( 2004/04` ) 2005/02/21»Ý
`[ | U12f[^ | U11f[^ | U10f[^ | U9f[^ |
| 69 | 30 | 32 | 19 |
Š | 62.7 | 54.1 | 73.0 | 83.3 |
¿ | 46 | 13 | 22 | 15 |
¯ | 17 | 11 | 8 | 3 |
ª¯ | 6 | 5 | 2 | 1 |
Ÿ_ | 131? | 31 | 110 | 62 |
ž_ | 44? | 28 | 20 | 21 |
³ž_Q[ | 29? | 14 | 19 | 5 |
PÅåŸ_ | 10? | 5 | 15 | 12 |
œÏŸ_ | 2.57? | 1.07 | 3.44 | 3.26 |
œÏž_ | 0.86? | 0.93 | 0.62 | 1.10 |
õ@l |